Indian indices, global markets, commodities and the rupee — explained for students and investors.
Updated 2 Oct 2026, 2:04 PM IST · Prices may be delayed
As of 1:12 PM IST on 2 October 2026, Indian equity benchmarks are trading in the red, with the Nifty 50 down 198.45 points (-0.88%) at 22,421.95 and the Sensex falling 570.60 points (-0.79%) to 71,909.7. The Nifty Next 50 dropped 1.10% and Nifty Bank slipped 0.33%, while India VIX rose 7.15% to 14.46; bucking the broader trend, Nifty IT gained 2.17% to reach 28,304.7.
Across international markets, US and European equities show mild gains, including the S&P 500 (+0.19%) and DAX (+0.35%), whereas major Asian peers are pressured by losses in the Hang Seng (-2.79%) and Nikkei 225 (-0.94%). In commodities and currencies, Brent crude trades lower at $101.2 per barrel (-1.08%), gold is up at $4,215.9 per ounce (+0.32%), and the rupee stands nearly unchanged at 96.3 against the US dollar.
Written by the PrepZen Editorial Team from the figures on this page at 1:13 PM IST. Not investment advice.
| Name | Last | Change | % |
|---|---|---|---|
| Nifty 50 | 22,421.95 | ▼ 198.45 | -0.88% |
| Sensex | 71,909.70 | ▼ 570.60 | -0.79% |
| Nifty Bank | 54,450.75 | ▼ 182.35 | -0.33% |
| Nifty IT | 28,304.70 | ▲ 599.90 | +2.17% |
| Nifty Next 50 | 68,981.35 | ▼ 765.65 | -1.10% |
| India VIX | 14.46 | ▲ 0.9650 | +7.15% |
| Name | Last | Change | % |
|---|---|---|---|
| Dow Jones | 50,926.56 | ▲ 20.46 | +0.04% |
| Nasdaq | 26,871.60 | ▲ 10.53 | +0.04% |
| S&P 500 | 7,666.45 | ▲ 14.91 | +0.19% |
| FTSE 100 | 10,491.27 | ▲ 63.00 | +0.60% |
| DAX | 25,199.07 | ▲ 259.72 | +1.04% |
| Nikkei 225 | 68,309.46 | ▼ 647.26 | -0.94% |
| Hang Seng | 23,972.29 | ▼ 640.98 | -2.60% |
| Shanghai | 3,842.19 | ▲ 11.74 | +0.31% |
| Name | Last | Change | % |
|---|---|---|---|
| Brent Crude ($/bbl) | 99.88 | ▼ 2.4300 | -2.38% |
| Gold ($/oz) | 4,214.30 | ▲ 12.00 | +0.29% |
| Silver ($/oz) | 61.61 | ▲ 0.4300 | +0.70% |
| USD / INR | 96.30 | ▼ 0.0100 | -0.01% |
| EUR / INR | 108.38 | ▲ 0.0559 | +0.05% |
| Bitcoin ($) | 86,280.87 | ▲ 1,430.94 | +1.69% |
Data via Yahoo Finance; may be delayed by 15 minutes or more. For information and exam preparation only — not investment advice.