हिंदी
PrepZen Daily Current Affairs & Exam Desk

Markets Today

Indian indices, global markets, commodities and the rupee — explained for students and investors.

Updated 17 Nov 2026, 5:22 AM IST · Prices may be delayed

India

NameLastChange%
Nifty 50 25,291.10 ▲ 146.80 +0.58%
Sensex 82,104.79 ▲ 512.34 +0.63%
Nifty Bank 61,575.90 ▲ 541.80 +0.89%
Nifty IT 31,941.05 ▲ 9.9000 +0.03%
Nifty Next 50 72,490.25 ▼ 384.45 -0.53%
India VIX 15.68 ▲ 0.1820 +1.17%

Global

NameLastChange%
Dow Jones 51,608.17 ▼ 739.38 -1.41%
Nasdaq 24,509.76 ▼ 626.51 -2.49%
S&P 500 7,416.59 ▼ 145.08 -1.92%
FTSE 100 10,881.55 ▼ 21.01 -0.19%
DAX 26,598.64 ▼ 151.31 -0.57%
Nikkei 225 59,662.02 ▼ 1,480.33 -2.42%
Hang Seng 23,753.84 ▲ 116.24 +0.49%
Shanghai 3,602.57 ▼ 31.78 -0.87%

Commodities & Currency

NameLastChange%
Brent Crude ($/bbl) 92.13 ▼ 0.3100 -0.34%
Gold ($/oz) 3,854.40 ▲ 1.4000 +0.04%
Silver ($/oz) 46.94 ▲ 0.0760 +0.16%
USD / INR 93.91 ▼ 0.3180 -0.34%
EUR / INR 103.31 ▼ 0.5848 -0.56%
Bitcoin ($) 64,859.79 ▼ 454.76 -0.70%

Data via Yahoo Finance; may be delayed by 15 minutes or more. For information and exam preparation only — not investment advice.

LEARNING DOESN'T STOP HERE

Your daily study circle.

Study notes, quick revision and practice.
Choose where you follow PrepZen.